Rules by category code
WTR Rules
Reference ID | CAT code | Rule description |
2675-02 | WTR TCR | Including WTR sanding of exposed framing with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
2674-02 | WTR TCR | Including WTR dry ice and soda blasting with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-02 | WTR TCR | Including WTR HEPA vacuuming with TCR HEPA filters in the same scope may be incongruent. |
2657-07 | WTR TCR | Including a WTR air scrubber with a TCR carbon vapor filter in the same scope may be incongruent. |
2657-01 | WTR TCR | Including a WTR air scrubber with a TCR HEPA filter in the same scope may be incongruent. |
1027-02 | WTR TCR | Including containment barrier line items from both WTR and TCR categories in the same scope may be incongruent. |
1026-11 | WTR TCR | Including WTR labor with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-02 | WTR TCR | Including a WTR box and liner with a TCR plastic bag in the same scope may be incongruent. |
1023-02 | WTR TCR | Including personal protective equipment (PPE) from both WTR and TCR categories in the same scope may be incongruent. |
2675-01 | WTR HMR | Including WTR sanding of exposed framing with HMR personal protective equipment (PPE) in the same scope may be incongruent. |
2674-01 | WTR HMR | Including WTR dry ice and soda blasting with HMR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-01 | WTR HMR | Including WTR HEPA vacuuming with HMR HEPA filters in the same scope may be incongruent. |
2657-06 | WTR HMR | Including a WTR air scrubber with an HMR carbon vapor filter in the same scope may be incongruent. |
2657-00 | WTR HMR | Including a WTR air scrubber with an HMR HEPA filter in the same scope may be incongruent. |
2610-08 | WTR HMR | WTR air movers with HMR tear out may warrant covering registers and returns. |
1027-01 | WTR HMR | Including containment barrier line items from both WTR and HMR categories in the same scope may be incongruent. |
1026-10 | WTR HMR | Including WTR labor with HMR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-01 | WTR HMR | Including a WTR box and liner with an HMR plastic bag in the same scope may be incongruent. |
1023-01 | WTR HMR | Including personal protective equipment (PPE) from both WTR and HMR categories in the same scope may be incongruent. |
0868-01 | WTR HMR | Tearing out glued-down carpet may be incongruent with tearing out tackless strips in the same room. |
0884-00 | WTR FCW | Tearing out glued-down wood flooring (after-hours) may warrant an add-on removal charge. |
0883-00 | WTR FCW | Tearing out glued-down wood flooring may warrant an add-on removal charge. |
0885-00 | WTR FCC | Tearing out wood flooring glued to a concrete substrate may warrant concrete grinding. |
0880-00 | WTR FCC | Tearing out glued-down carpet may not warrant the removal of carpet pads. |
0872-01 | WTR FCC | Lifting or tearing out wet carpet (after hours) may warrant the removal of pads. |
0872-00 | WTR FCC | Lifting or tearing out wet carpet may warrant the removal of pads. |
0804-01 | WTR DRY | A drywall flood cut may warrant the removal of baseboard and/or trim. |
1022-00 | WTR DMO | Hazardous and/or infectious waste line items are not present. Consider replacing WTRBAG* with DMOBAG. |
1036-02 | WTR CAB | Lower cabinet detach with shoring items are incongruent with detach countertop line items. |
5005-00 | WTR | WTR tear-out and removal line items may warrant disposal. |
5004-00 | WTR | WTR Cat-2 and Cat-3 line items may warrant PPE. |
2666-02 | WTR | Using the wall cavity drying injection kit may warrant drilling holes in wall cavities. |
2665-01 | WTR | WTR scope includes items that include bagging and exclude bagging. |
2658-03 | WTR | Average WTR air scrubbers are incongruent with large carbon vapor filters. |
2658-00 | WTR | A large or extra-large WTR air scrubber is incongruent with average carbon vapor filters. |
2655-00 | WTR | Average and large WTR air scrubbers are incongruent with HEPA filter sizes. |
2654-06 | WTR | An XL WTR air scrubber is incongruent with HEPA filter sizes. |
2652-00 | WTR | WTR PAPR respirators are incongruent with non-PAPR replacement cartridges. |
2651-00 | WTR | WTR respirators are incongruent with PAPR replacement cartridges. |
2650-00 | WTR | WTR full-face or PAPR respirators may not warrant eye protection. |
2649-03 | WTR | CAT 3 extraction or muck outs may warrant waterproof latex boots. |
2648-00 | WTR | WTR PAPR respirator cartridges may warrant PAPR respirators. |
2644-02 | WTR | WTR sanding exposed framing line items may warrant HEPA vacuuming for walls. |
2644-00 | WTR | WTR sanding exposed framing line items may warrant HEPA vacuuming for floors or ceilings. |
2643-00 | WTR | WTR sanding of exposed framing may warrant containment barrier(s). |
2636-00 | WTR | WTR PAPR respirator(s) may warrant PAPR filter cartridge(s). |
2635-00 | WTR | WTR respirators may warrant replacement cartridge(s). |
2634-05 | WTR | WTR labor hours may warrant PPE. |
2621-00 | WTR | WTR tear-out line items associated with friable material may warrant containment. |
2613-00 | WTR | WTR equipment setup, take down, and monitoring may warrant dry out equipment. |
2612-01 | WTR | WTR air movers, dehumidifiers, and negative air machines may warrant set-up, take-down, and monitoring. |
2611-00 | WTR | WTR Mitigation equipment used in a CAT 3 environment may warrant decontamination. |
2610-23 | WTR | Water extraction may warrant furniture blocking after hours. |
2610-22 | WTR | Cat 3 carpet removal may not warrant tackless strip guard after hours. |
2610-21 | WTR | The lift or removal of carpet may warrant tackless strip guard after hours. |
2610-20 | WTR | Cat 3 carpet removal may warrant tackless strip removal after hours. |
2610-19 | WTR | The lift or removal of wet carpet may warrant water extraction after hours. |
2610-18 | WTR | Cat 3 carpet removal may warrant anti-microbial spray after hours. |
2610-17 | WTR | Water extraction after-hours may be incongruent with furniture blocking during business hours. |
2610-16 | WTR | Water extraction during business hours may be incongruent with after-hours furniture blocking. |
2610-11 | WTR | Furniture blocking may warrant water extraction after hours. |
2610-10 | WTR | Furniture blocking may warrant water extraction. |
2610-07 | WTR | WTR air movers with tear out may warrant covering registers and returns. |
2610-06 | WTR | Water extraction may warrant furniture blocking. |
2610-05 | WTR | Cat 3 carpet removal may not warrant tackless strip guard. |
2610-04 | WTR | The lift or removal of carpet may warrant tackless strip guard. |
2610-03 | WTR | Cat 3 carpet removal may warrant tackless strip removal. |
2610-02 | WTR | Cat 3 carpet removal may warrant anti-microbial spray. |
2610-01 | WTR | The lift or removal of wet carpet may warrant water extraction. |
2606-00 | WTR | WTR drying furnaces used in a CAT 3 environment may warrant decontamination. |
2605-00 | WTR | Drying furnaces may warrant setup, take-down, and monitoring. |
2601-08 | WTR | WTR after-hours containment may warrant after-hours zipper(s). |
2601-01 | WTR | WTR containment barriers may warrant tension post(s). |
2601-00 | WTR | WTR containments may warrant zipper(s). |
1145-08 | WTR | CAT 3 variants of tear-out non-salvageable tile countertop may be warranted. |
1137-06 | WTR | A heavy muck-out for a flood loss in a confined space may be warranted. |
1137-03 | WTR | A muck-out for a flood loss in a confined space may be warranted. |
1137-00 | WTR | A light muck-out for a flood loss in a confined space may be warranted. |
1136-24 | WTR | Tearing out and bagging wet insulation after hours (CAT 3) in a confined space may be warranted. |
1136-21 | WTR | Tearing out wet insulation (no bagging) after hours (CAT 3) in a confined space may be warranted. |
1136-18 | WTR | Tearing out wet insulation (no bagging) after hours in a confined space may be warranted. |
1136-15 | WTR | Tearing out and bagging wet insulation after hours in a confined space may be warranted. |
1136-12 | WTR | Tearing out wet insulation (no bagging) (CAT 3) in a confined space may be warranted. |
1136-09 | WTR | Tearing out and bagging wet insulation (CAT 3) in a confined space may be warranted. |
1136-06 | WTR | Tearing out wet insulation (no bagging) in a confined space may be warranted. |
1136-03 | WTR | Tearing out and bagging wet insulation in a confined space may be warranted. |
1122-09 | WTR | Wet drywall can only be added above 14". |
1122-08 | WTR | Wet drywall can only be added between 11" and 14". |
1122-07 | WTR | Adding wet drywall on high walls (over 14') may not be warranted. |
1122-06 | WTR | Adding wet drywall on high walls (11' to 14') may not be warranted. |
0899-01 | WTR | Changing WTRPOWD> (per day) to WTRPOWDW> (per week) may be warranted. |
0899-00 | WTR | Changing WTRPOWD (per day) to WTRPOWDW (per week) may be warranted. |
0898-00 | WTR | After-hours mitigation activities may warrant changing WTRWHD to WTRWHDA. |
0881-01 | WTR | Cat-2 and Cat-3 after-hours water extraction of a carpeted floor may warrant after-hours removal of pads. |
0880-01 | WTR | Transporting carpet may warrant hanging carpet for drying. |
0901-00 | TMP WTR | TMP Power distribution box line item(s) and WTR Power distribution box line item(s) may not be warranted in the same scope. |
2678-01 | TCR WTR | Including TCR cleaning with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-07 | TCR WTR | Including TCR HEPA vacuuming with WTR HEPA filters in the same scope may be incongruent. |
2657-10 | TCR WTR | Including a TCR air scrubber with a WTR carbon vapor filter in the same scope may be incongruent. |
2657-04 | TCR WTR | Including a TCR air scrubber with a WTR HEPA filter in the same scope may be incongruent. |
1026-16 | TCR WTR | Including TCR labor with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-07 | TCR WTR | Including a TCR box and liner with a WTR plastic bag in the same scope may be incongruent. |
3032-00 | PLM WTR | Within a mitigation scope, using PLM [PLUGT*] may be warranted. |
3000-10 | PLM WTR | Detaching a toilet may warrant a 4" test plug. |
3000-04 | PLM WTR | Double sink detach includes labor for detaching from p-traps. |
3000-03 | PLM WTR | Single sink detach includes labor for detaching from p-traps. |
2678-04 | HMR WTR | Including HMR cleaning with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2675-04 | HMR WTR | Including HMR sanding of exposed framing with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2674-04 | HMR WTR | Including HMR dry ice and soda blasting with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-04 | HMR WTR | Including HMR HEPA vacuuming with WTR HEPA filters in the same scope may be incongruent. |
2657-08 | HMR WTR | Including an HMR air scrubber with a WTR carbon vapor filter in the same scope may be incongruent. |
2657-02 | HMR WTR | Including an HMR air scrubber with an WTR HEPA filter in the same scope may be incongruent. |
1026-13 | HMR WTR | Including HMR labor with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-04 | HMR WTR | Including an HMR box and liner with a WTR plastic bag in the same scope may be incongruent. |
0500-02 | FCT WTR | Removing tile from a concrete slab may warrant an add-on labor item for removing any thinset or mastic material from the concrete surface. |
RFG Rules
Reference ID | CAT code | Rule description |
2060-01 | RFG MTL | Wall and roof line items are listed in the same estimate as RFG metal roofing sheets. |
2038-00 | RFG INS | Metal roofing installed over steel purlins may warrant laminated insulation. |
2455-02 | RFG HVC | 8" furnace vents are incongruent with different sized pipe jack flashing. |
2455-01 | RFG HVC | 5" or 6" furnace vents are incongruent with different sized pipe jack flashing. |
2455-00 | RFG HVC | 3" or 4" furnace vents are incongruent with different sized pipe jack flashing. |
2454-02 | RFG HVC | An 8" furnace vent is incongruent with different sized rain caps. |
2454-01 | RFG HVC | A 6" furnace vent is incongruent with different sized rain caps. |
2454-00 | RFG HVC | A 5" furnace vent is incongruent with different sized rain caps. |
2453-02 | RFG HVC | An 8" furnace vent is incongruent with different sized rain caps and storm collars. |
2453-01 | RFG HVC | A 6" furnace vent is incongruent with different sized rain caps and storm collars. |
2453-00 | RFG HVC | A 5" furnace vent is incongruent with different sized rain caps and storm collars. |
4005-05 | RFG | Laminate roofing may be incongruent with three-tab gable cornice returns. |
4005-02 | RFG | Three-tab roofing may be incongruent with laminate gable cornice returns. |
4004-11 | RFG | A laminated gable cornice strip may be warranted. |
4004-10 | RFG | A three-tab shingle gable cornice strip may be warranted. |
4004-09 | RFG | Returning a laminated gable cornice may be warranted. |
4004-08 | RFG | A three-tab shingle gable cornice return may be warranted. |
2190-00 | RFG | Metal roofing may warrant valley flashing. |
2189-00 | RFG | Aluminum shingles and shake roofing may warrant aluminum valley flashing. |
2186-00 | RFG | Metal roofing may warrant pipe jack flashing. |
2185-00 | RFG | Copper roofing may warrant copper pipe jack flashing. |
2184-00 | RFG | Some roofing item(s) may warrant pipe jack flashing. |
2183-00 | RFG | Copper roofing that is greater than or equal to six SQs may warrant copper step flashing. |
2182-00 | RFG | Roofing material that is greater than or equal to six SQs may warrant step flashing. |
2181-00 | RFG | Copper roofing that is greater than or equal to six SQs may warrant copper chimney flashing. |
2180-00 | RFG | Roofing material that is greater than or equal to six SQs may warrant chimney flashing. |
2113-00 | RFG | 29-gauge metal roofing may warrant 29-gauge endwall flashing. |
2112-00 | RFG | 29-gauge metal roofing may warrant 29-gauge metal sidewall flashing. |
2111-00 | RFG | 26-gauge metal roofing may warrant 26-gauge endwall flashing. |
2110-00 | RFG | 26-gauge metal roofing may warrant 26-gauge metal sidewall flashing |
2109-00 | RFG | Color finished aluminum roofing may warrant color finished aluminum sidewall flashing. |
2108-00 | RFG | Aluminum shingles, sheets, and shake roofing may warrant sidewall flashing. |
2107-00 | RFG | L-flashing may warrant counterflashing. |
2106-00 | RFG | Copper step flashing may warrant copper counterflashing. |
2105-00 | RFG | Step flashing may warrant counterflashing. |
2104-00 | RFG | Color finished aluminum and steel roofing activities may warrant color finished L-flashing. |
2103-00 | RFG | Aluminum and steel roofing activities may warrant L-flashing. |
2102-00 | RFG | Metal roofing may warrant metal z-flashing. |
2101-00 | RFG | Metal roofing valley flashing may warrant additional metal roofing items. |
2100-00 | RFG | Aluminum valley flashing may warrant additional aluminum roofing items. |
2099-00 | RFG | Copper valley flashing may warrant additional copper roofing items. |
2098-00 | RFG | Valley flashing may warrant additional roofing items. |
2097-00 | RFG | Neoprene pipe jack flashing may warrant additional metal roofing activities. |
2096-00 | RFG | Copper pipe jack flashing may warrant additional copper roofing items. |
2095-00 | RFG | Pipe jack flashing may warrant additional roofing items. |
2094-00 | RFG | Copper step flashing may warrant additional copper roofing items. |
2093-00 | RFG | Step flashing may warrant additional roofing items. |
2092-00 | RFG | Copper chimney flashing may warrant additional copper roofing items. |
2091-00 | RFG | Chimney flashing may warrant additional roofing items. |
2090-02 | RFG | Rubber roofing may warrant pipe jack flashing. |
2090-01 | RFG | Rubber roofing may warrant stone ballasts. |
2090-00 | RFG | Rubber roofing systems may warrant rigid insulation. |
2089-00 | RFG | Tile roofing ridges and rake caps may warrant tile nailer boards. |
2088-00 | RFG | Roof sheathing patches may warrant repairs or replacements of shingles. |
2085-03 | RFG | Cupolas for exhaust ventilation may warrant exhaust fans. |
2085-02 | RFG | Copper cupolas may warrant finials or weathervanes. |
2085-01 | RFG | Vinyl cupolas may warrant finials or weathervanes. |
2085-00 | RFG | Wood cupolas may warrant finials or weathervanes. |
2084-06 | RFG | Built-up roofs (RFG [BUSFG]) that include gravel may warrant gravel stop. |
2084-05 | RFG | Additional gravel ballasts are not likely warranted for built-up roofs (RFG [BUSFG]) that include gravel. |
2084-04 | RFG | Built-up roofs (RFG [BUSF]) that do not include gravel may warrant gravel stop when associated with RFG [BUG]. |
2084-03 | RFG | Built-up roofs (RFG [BUSF]) that do not include gravel may warrant additional gravel ballast. |
2084-02 | RFG | Built-up roofs with granulated cap sheets (RFG [BUCG]) may warrant additional glass felt layers. |
2084-01 | RFG | Modified bitumen roofs that are self-adhering may warrant additional self-adhering base sheets. |
2084-00 | RFG | Modified bitumen roofs that are hot mopped may warrant additional layers of glass felt. |
2083-00 | RFG | Roof vents (starter eave type) may warrant drip edges. |
2082-07 | RFG | A roof may need to be removed or replaced if there are two stories or more. |
2076-00 | RFG | Elastomeric roofing may require elastomeric primer. |
2075-00 | RFG | Fiber cement roofing may warrant base felt. |
2073-02 | RFG | Copper roofing items may warrant copper hip or ridge flashing. |
2073-00 | RFG | Copper roofing may warrant copper valley flashing. |
2072-00 | RFG | Modified bitumen roofing with a cold adhesive application may warrant additional layers of felt. |
2071-04 | RFG | Aluminum shakes and slate roofing may warrant aluminum ridges and hip flashing. |
2071-03 | RFG | Aluminum shingles and sheet roofing may warrant aluminum ridges and hip flashing. |
2071-01 | RFG | Aluminum shingles, sheets, and shake roofing may warrant aluminum rakes or gable edge trim. |
2071-00 | RFG | Aluminum shingles, sheets, and shake roofing may warrant aluminum end caps. |
2070-08 | RFG | Additional felt may not be warranted if felt is included in RFG line items. |
2070-05 | RFG | RFG line items that exclude felt may warrant felt or synthetic felt line items. |
2060-02 | RFG | Low slope metal roofing requires butyl tape and sealing. |
2051-12 | RFG | Static wind ventilators may warrant additional roofing work. |
2051-11 | RFG | Roof vents (starter eave type) may warrant additional roofing work. |
2051-10 | RFG | Roof vents (dormer type) may warrant additional roofing work. |
2051-09 | RFG | Roof vents (turbine type) may warrant additional roofing work. |
2051-08 | RFG | Roof vents (off-ridge type) may warrant additional roofing work. |
2051-07 | RFG | Roof vents (turtle type) may warrant additional roofing work. |
2051-04 | RFG | Roof vents (power attic type) may warrant additional roofing work. |
2051-03 | RFG | Continuous ridge vents may warrant additional roofing work. |
2051-02 | RFG | Continuous ridge vents may warrant replacing ridge cap shingles. |
2051-00 | RFG | Continuous ridge vents may warrant ridge cap shingles. |
2050-03 | RFG | Silicone roof coating may warrant silicone roof primer. |
2050-02 | RFG | A single-ply membrane roofing system may warrant stone ballasts. |
2050-01 | RFG | A single-ply membrane roofing system may warrant rigid insulation. |
2050-00 | RFG | An SPF (sprayed polyurethane foam) roofing re-coat may warrant scarifying. |
2049-01 | RFG | Roof scupper may warrant a downspout. |
2049-00 | RFG | Roof scupper may warrant a conductor head. |
2039-00 | RFG | Aluminum, copper, or steel shingles, shakes, or slate roofing may warrant a foam insert. |
1142-06 | RFG | Roofing line items with felt used in conjuction with double felt items may not be warranted. |
1141-34 | RFG | Metal roofing may warrant metal ridge caps. |
1141-33 | RFG | Metal roofing may warrant metal closure strips. |
1141-32 | RFG | Metal roofing may warrant metal ridge end caps. |
1141-31 | RFG | Metal roofing may warrant metal eave trim. |
1141-29 | RFG | Metal roofing may warrant gable trim. |
0963-07 | RFG | Copper roofing may warrant a copper drip edge. |
0963-06 | RFG | Single ply membrane roofing may warrant a clad metal drip edge. |
0963-05 | RFG | Roofing may warrant a drip edge. |
0963-04 | RFG | Modified bitumen roofs may warrant parapet wall flashing. |
0963-03 | RFG | Single ply membrane roofing may warrant parapet wall flashing. |
0963-02 | RFG | Rubber roofing may warrant parapet wall flashing. |
HMR Rules
Reference ID | CAT code | Rule description |
2678-04 | HMR WTR | Including HMR cleaning with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2675-04 | HMR WTR | Including HMR sanding of exposed framing with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2674-04 | HMR WTR | Including HMR dry ice and soda blasting with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-04 | HMR WTR | Including HMR HEPA vacuuming with WTR HEPA filters in the same scope may be incongruent. |
2657-08 | HMR WTR | Including an HMR air scrubber with a WTR carbon vapor filter in the same scope may be incongruent. |
2657-02 | HMR WTR | Including an HMR air scrubber with an WTR HEPA filter in the same scope may be incongruent. |
1026-13 | HMR WTR | Including HMR labor with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-04 | HMR WTR | Including an HMR box and liner with a WTR plastic bag in the same scope may be incongruent. |
2680-03 | HMR TCR | Including HMR cleaning with TCR cleaning in the same scope may be incongruent. |
2678-05 | HMR TCR | Including HMR cleaning with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
2675-05 | HMR TCR | Including HMR sanding of exposed framing with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
2674-05 | HMR TCR | Including HMR dry ice and soda blasting with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-05 | HMR TCR | Including HMR HEPA vacuuming with TCR HEPA filters in the same scope may be incongruent. |
2657-09 | HMR TCR | Including an HMR air scrubber with a TCR carbon vapor filter in the same scope may be incongruent. |
2657-03 | HMR TCR | Including an HMR air scrubber with a TCR HEPA filter in the same scope may be incongruent. |
1027-03 | HMR TCR | Including containment barrier line items from both HMR and TCR categories in the same scope may be incongruent. |
1026-14 | HMR TCR | Including HMR labor with TCR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-05 | HMR TCR | Including an HMR box and liner with a TCR plastic bag in the same scope may be incongruent. |
1023-03 | HMR TCR | Including personal protective equipment (PPE) from both HMR and TCR categories in the same scope may be incongruent. |
5001-00 | HMR | HMR tear-out/removal line items may warrant disposal. |
2677-02 | HMR | HMR line items that require cleaning surface areas may call for PPE. |
2658-04 | HMR | Average HMR air scrubbers are incongruent with large carbon vapor filters. |
2658-01 | HMR | Large or extra-large HMR air scrubbers are incongruent with average carbon vapor filters. |
2655-01 | HMR | Average and large HMR air scrubbers are incongruent with HEPA filter sizes. |
2654-07 | HMR | An XL HMR air scrubber is incongruent with HEPA filter sizes. |
2652-01 | HMR | HMR PAPR respirators are incongruent with non-PAPR replacement cartridges. |
2651-01 | HMR | HMR respirators are incongruent with PAPR replacement cartridges. |
2650-01 | HMR | HMR full-face or PAPR respirators may not warrant eye protection. |
2648-01 | HMR | HMR PAPR respirator cartridges may warrant PAPR respirators. |
2644-03 | HMR | HMR sanding exposed framing may warrant HEPA vacuuming for walls. |
2644-01 | HMR | HMR sanding exposed framing may warrant HEPA vacuuming for floors or ceilings. |
2643-01 | HMR | HMR sanding exposed framing may warrant containment. |
2636-01 | HMR | HMR PAPR respirators may warrant PAPR filter cartridge(s). |
2635-01 | HMR | HMR respirators may warrant replacement cartridges. |
2634-03 | HMR | HMR labor hours may warrant PPE. |
2633-00 | HMR | HMR PPE may warrant temp safety showers. |
2629-00 | HMR | HMR tear-out line item(s) may warrant PPE. |
2628-00 | HMR | Disinfecting buildings by fog and spray may warrant PPE. |
2623-04 | HMR | HMR containment may warrant tension post(s). |
2623-00 | HMR | HMR containment may warrant zipper(s). |
2620-00 | HMR | HMR cleaning may warrant containment. |
2611-01 | HMR | HMR mitigation equipment used in a CAT 3 environment may warrant decontamination. |
1037-22 | HMR | Additional costs for high walls or ceilings (over 14') may not be warranted. |
1037-21 | HMR | Additional costs for high walls or ceilings (11' to 14') may not be warranted. |
1037-14 | HMR | Additional costs for high walls or ceilings (over 14') are only for the SF above 14'. |
1037-13 | HMR | Additional costs for high walls or ceilings (11' to 14') are only for the SF between 11' and 14'. |
1037-03 | HMR | Additional costs for high walls or ceilings (over 14') may be warranted. |
1037-02 | HMR | Additional costs for high walls or ceilings (11' to 14') may be warranted. |
2680-01 | CLN HMR | Including CLN cleaning with HMR cleaning may be incongruent. |
TCR Rules
Reference ID | CAT code | Rule description |
2678-01 | TCR WTR | Including TCR cleaning with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-07 | TCR WTR | Including TCR HEPA vacuuming with WTR HEPA filters in the same scope may be incongruent. |
2657-10 | TCR WTR | Including a TCR air scrubber with a WTR carbon vapor filter in the same scope may be incongruent. |
2657-04 | TCR WTR | Including a TCR air scrubber with a WTR HEPA filter in the same scope may be incongruent. |
1026-16 | TCR WTR | Including TCR labor with WTR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-07 | TCR WTR | Including a TCR box and liner with a WTR plastic bag in the same scope may be incongruent. |
2678-02 | TCR HMR | Including TCR cleaning with HMR personal protective equipment (PPE) in the same scope may be incongruent. |
2662-08 | TCR HMR | Including TCR HEPA vacuuming with HMR HEPA filters in the same scope may be incongruent. |
2657-11 | TCR HMR | Including a TCR air scrubber with an HMR carbon vapor filter in the same scope may be incongruent. |
2657-05 | TCR HMR | Including a TCR air scrubber with an HMR HEPA filter in the same scope may be incongruent. |
1026-17 | TCR HMR | Including TCR labor with HMR personal protective equipment (PPE) in the same scope may be incongruent. |
1026-08 | TCR HMR | Including a TCR box and liner with an HMR plastic bag in the same scope may be incongruent. |
2677-00 | TCR | TCR line items that require cleaning surface areas may call for PPE. |
2658-05 | TCR | Average TCR air scrubbers are incongruent with large carbon vapor filters. |
2658-02 | TCR | Large or extra-large TCR air scrubbers are incongruent with average carbon vapor filters. |
2655-02 | TCR | Average and large TCR air scrubbers are incongruent with HEPA filter sizes. |
2654-08 | TCR | An XL TCR air scrubber is incongruent with HEPA filter sizes. |
2652-02 | TCR | TCR PAPR respirators are incongruent with non-PAPR replacement cartridges. |
2651-02 | TCR | TCR respirators are incongruent with PAPR replacement cartridges. |
2650-02 | TCR | TCR full-face or APR respirators may not warrant eye protection. |
2648-02 | TCR | TCR PAPR respirator cartridges may warrant PAPR respirators. |
2636-02 | TCR | TCR PAPR respirator may warrant PAPR filter cartridge(s). |
2635-02 | TCR | TCR respirators may warrant replacement cartridge(s). |
2634-04 | TCR | TCR labor hours may warrant PPE. |
2633-01 | TCR | TCR PPE may warrant temp safety showers. |
2628-01 | TCR | Disinfecting buildings by fog and spray may warrant PPE. |
2623-05 | TCR | TCR containment may warrant tension post(s). |
2623-01 | TCR | TCR containment may warrant zipper(s). |
2611-02 | TCR | TCR mitigation equipment may warrant decontamination. |
1037-24 | TCR | Additional costs for high walls or ceiling (over 14') may not be warranted. |
1037-23 | TCR | Additional costs for high walls or ceilings (11' to 14') may not be warranted. |
1037-18 | TCR | Additional costs for high walls or ceilings (over 14') are only for the SF above 14'. |
1037-17 | TCR | Additional costs for high walls or ceilings (11' to 14') are only for the SF between 11' and 14'. |
1037-05 | TCR | Additional costs for high walls or ceilings (over 14') may be warranted. |
1037-04 | TCR | Additional costs for high walls or ceilings (11' to 14') may be warranted. |
CLN Rules
Reference ID | CAT code | Rule description |
1082-00 | FCW CLN | Cleaning or preparation of underlayment or subfloor prior to wood floor installation may be warranted. |
2680-02 | CLN TCR | Including CLN cleaning with TCR cleaning may be incongruent. |
0904-01 | CLN LAB | LAB[SUPERR;] and CLN[FINALC;] are incongruent |
0904-00 | CLN LAB | LAB[SUPERC;] and CLN[FINALR;] are incongruent. |
2680-01 | CLN HMR | Including CLN cleaning with HMR cleaning may be incongruent. |
2676-01 | CLN | CLN soda and sandblasting activities may warrant additional cleanup. |
1037-20 | CLN | Additional costs for high walls or ceilings (over 14') may not be warranted. |
1037-19 | CLN | Additional costs for high walls or ceilings (11' to 14') may not be warranted. |
1037-10 | CLN | Additional costs for high walls or ceilings (over 14') are only for the SF above 14' |
1037-09 | CLN | Additional costs for high walls or ceilings (11' to 14') are only for the SF between 11' and 14'. |
1037-01 | CLN | Additional costs for high walls or ceilings (over 14') may be warranted. |
1037-00 | CLN | Additional costs for high walls or ceilings (11' to 14') may be warranted. |